132/33 KV, 1×50 MVA, Lissar Sub Station: STD Bijbehara |
Receiving Station | Name | Configuration No x MW | Capacity (MVA) | Energy last month (LUs) | Energy cumu FY (LUs) | No of 11 KV Feeders |
33/11 KV R/S | Dooru | 1×10+1×5 | 15 | 4 | ||
33/11 KV R/S | Chowgund Nowgam | 1×3.15 | 3.15 | 2 | ||
33/11 KV R/S | Hiller Dooru | 1×6.3 | 6.3 | 3 | ||
33/11 KV R/S | Qazigund | 1×10+1×5 | 15 | 5 | ||
33/11 KV R/S | Railway Stn Qazigund | 1x.75 | 0.75 | 5 | ||
33/11 KV R/S | Kund | 1×3.15 | 3.15 | 2 | ||
33/11 KV R/S | Kokernag | 1×6.3+1×10 | 16.3 | 3 | ||
33/11 KV R/S | Dadipora | 1×6.3 | 6.3 | 2 | ||
33/11 KV R/S | Hiller Dooru | 1×6.3 | 6.3 | 4 | ||
33/11 KV R/S | Shanakerpora | 1×6.3 | 6.3 | 5 |
132/33 KV, 2×60 MVA, Wanpoh Sub Station: STD Bijbehara |
Receiving Station | Name | Configuration No x MW | Capacity (MVA) | Energy last month (LUs) | Energy cumu FY (LUs) | No of 11 KV Feeders |
33/11 KV R/S | Malaknag | 1×6.3 | 6.3 | 5 | ||
33/11 KV R/S | Janglat Mandi | 1×6.3+1×3.15 | 9.45 | 5 | ||
33/11 KV R/S | Naibasti | 1×6.3 | 6.3 | 5 | ||
33/11 KV R/S | Harnag | 2×6.3 | 6.3 | 3 | ||
33/11 KV R/S | Sarnal | 2×10 | 20 | 5 | ||
33/11 KV R/S | Anchidora | 2×6.3 | 12.6 | 5 | ||
33/11 KV R/S | Akora | 1×10=1×4 | 14 | 5 | ||
33/11 KV R/S | Hurtmurah | 2×6.3 | 12.6 | 3 | ||
33/11 KV R/S | Salia | 1×6.3 | 6.3 | 5 | ||
33/11 KV R/S | Ashmuqam | 1×10 | 10 | 4 | ||
33/11 KV R/S | Saller | 1×6.3 | 6.3 | 5 | ||
33/11 KV R/S | Pahalgam | 1×6.3 | 6.3 | 6 | ||
33/11 KV R/S | Veeri | 1×6.3 | 6.3 | 5 | ||
33/11 KV R/S | Zirpara | 1×4 | 5 | |||
33/11 KV R/S | SICOP | 1×6.3 | 6.3 | 5 | ||
33/11 KV R/S | Quimoh | 2×10 | 20 | 5 | ||
33/11 KV R/S | Mir Bazar | 2×6.3 | 12.6 | 5 |
132/33 KV, 2×25 MVA, Mattan (Gopalpora) Sub Station: STD Bijbehara |
Receiving Station | Name | Configuration No x MW | Capacity (MVA) | Energy last month (LUs) | Energy cumu FY (LUs) | No of 11 KV Feeders |
33/11 KV R/S | Gopal Pora | 2×6.3 | 12.6 | 5 | ||
33/11 KV R/S | Achabal | 2×6.3 | 12.6 | 5 | ||
33/11 KV R/S | Nowgam shangus | 1×10+1×6.3 | 16.63 | 3 | ||
33/11 KV R/S | Dialgam | 1×6.3 | 6.3 | 5 | ||
33/11 KV R/S | Ashajipora | 2×10 | 20 | 5 |
132/33 KV, 2×20 MVA, Kulgam Sub Station: STD Bijbehara |
Receiving Station | Name | Configuration No x MW | Capacity (MVA) | Energy last month (LUs) | Energy cumu FY (LUs) | No of 11 KV Feeders |
33/11 KV R/S | Kulgam | 2×10 | 20 | 3 | ||
33/11 KV R/S | Yaripora | 2×6.3 | 12.6 | 5 | ||
33/11 KV R/S | Nillow | 2×6.3 | 12.6 | 5 | ||
33/11 KV R/S | D.H Pora | 1×10 | 10 | 5 |