33/11 KV S/S: | ||||
Sub Division: | ||||
Feeder Name: | ||||
Feeder Code: | ||||
DTR No | DTR CODE | Capacity of Transformer (KVA) | No of Customers | Connected Load (KW) |
1 | 630 | |||
2 | 400 | |||
3 | 400 | |||
4 | 250 | |||
5 | 250 | |||
6 | 63 | |||
7 | 25 | |||
8 | 25 | |||
9 | 25 | |||
10 | 25 | |||
Total |
33/11 KV S/S: | ||||
Sub Division: | ||||
Feeder Name: | ||||
Feeder Code: | ||||
DTR No | DTR CODE | Capacity of Transformer (KVA) | No of Customers | Connected Load (KW) |
1 | 630 | |||
2 | 400 | |||
3 | 400 | |||
4 | 250 | |||
5 | 250 | |||
6 | 63 | |||
7 | 25 | |||
8 | 25 | |||
9 | 25 | |||
10 | 25 | |||
Total |
33/11 KV S/S: | ||||
Sub Division: | ||||
Feeder Name: | ||||
Feeder Code: | ||||
DTR No | DTR CODE | Capacity of Transformer (KVA) | No of Customers | Connected Load (KW) |
1 | 630 | |||
2 | 400 | |||
3 | 400 | |||
4 | 250 | |||
5 | 250 | |||
6 | 63 | |||
7 | 25 | |||
8 | 25 | |||
9 | 25 | |||
10 | 25 | |||
Total |
33/11 KV S/S: | ||||
Sub Division: | ||||
Feeder Name: | ||||
Feeder Code: | ||||
DTR No | DTR CODE | Capacity of Transformer (KVA) | No of Customers | Connected Load (KW) |
1 | 630 | |||
2 | 400 | |||
3 | 400 | |||
4 | 250 | |||
5 | 250 | |||
6 | 63 | |||
7 | 25 | |||
8 | 25 | |||
9 | 25 | |||
10 | 25 | |||
Total |
33/11 KV S/S: | ||||
Sub Division: | ||||
Feeder Name: | ||||
Feeder Code: | ||||
DTR No | DTR CODE | Capacity of Transformer (KVA) | No of Customers | Connected Load (KW) |
1 | 630 | |||
2 | 400 | |||
3 | 400 | |||
4 | 250 | |||
5 | 250 | |||
6 | 63 | |||
7 | 25 | |||
8 | 25 | |||
9 | 25 | |||
10 | 25 | |||
Total |
33/11 KV S/S: | ||||
Sub Division: | ||||
Feeder Name: | ||||
Feeder Code: | ||||
DTR No | DTR CODE | Capacity of Transformer (KVA) | No of Customers | Connected Load (KW) |
1 | 630 | |||
2 | 400 | |||
3 | 400 | |||
4 | 250 | |||
5 | 250 | |||
6 | 63 | |||
7 | 25 | |||
8 | 25 | |||
9 | 25 | |||
10 | 25 | |||
Total |
33/11 KV S/S: | ||||
Sub Division: | ||||
Feeder Name: | ||||
Feeder Code: | ||||
DTR No | DTR CODE | Capacity of Transformer (KVA) | No of Customers | Connected Load (KW) |
1 | 630 | |||
2 | 400 | |||
3 | 400 | |||
4 | 250 | |||
5 | 250 | |||
6 | 63 | |||
7 | 25 | |||
8 | 25 | |||
9 | 25 | |||
10 | 25 | |||
Total |
33/11 KV S/S: | ||||
Sub Division: | ||||
Feeder Name: | ||||
Feeder Code: | ||||
DTR No | DTR CODE | Capacity of Transformer (KVA) | No of Customers | Connected Load (KW) |
1 | 630 | |||
2 | 400 | |||
3 | 400 | |||
4 | 250 | |||
5 | 250 | |||
6 | 63 | |||
7 | 25 | |||
8 | 25 | |||
9 | 25 | |||
10 | 25 | |||
Total |
33/11 KV S/S: | ||||
Sub Division: | ||||
Feeder Name: | ||||
Feeder Code: | ||||
DTR No | DTR CODE | Capacity of Transformer (KVA) | No of Customers | Connected Load (KW) |
1 | 630 | |||
2 | 400 | |||
3 | 400 | |||
4 | 250 | |||
5 | 250 | |||
6 | 63 | |||
7 | 25 | |||
8 | 25 | |||
9 | 25 | |||
10 | 25 | |||
Total |
33/11 KV S/S: | ||||
Sub Division: | ||||
Feeder Name: | ||||
Feeder Code: | ||||
DTR No | DTR CODE | Capacity of Transformer (KVA) | No of Customers | Connected Load (KW) |
1 | 630 | |||
2 | 400 | |||
3 | 400 | |||
4 | 250 | |||
5 | 250 | |||
6 | 63 | |||
7 | 25 | |||
8 | 25 | |||
9 | 25 | |||
10 | 25 | |||
Total |